| # | Cible | Activité | CA Cible (K€) | Acquéreur | CA acquéreur (K€) | Date Opé. |
|---|---|---|---|---|---|---|
| 1 | EXCLUSIVE GROUP | Distribution IT | 2,000,000 | PERMIRA (UK) | fonds Inv. | Avr.18 |
| 2 | EDITIS | Editeur de logiciels | 750,000 | VIVENDI | 9,500,000 | Juil.18 |
| 3 | QUADRIA | Informatique & Bureautique | 120,000 | CPRO | 130,000 | Jan.18 |
| 4 | WEAVE | SSII | 70,000 | ONEPOINT | 200,000 | Sep.18 |
| 5 | SPIGRAPH | Distributeur IT | 65,000 | EVERTEAM | 60,000 | Mar.18 |
| 6 | NETSIZE | Services Télécom | 55,200 | LINK MOBILITY GROUP (NOR) | 132,000 | Déc.18 |
| 7 | ITS OVERLAP | Distributeur IT | 52,000 | GETRONICS (NDL) | 1,300,000 | Aoû.18 |
| 8 | OPTIS | Editeur de logiciels | 50,000 | ANSYS | 1,095,000 | Avr.18 |
| 9 | S-CUBE | Intégrateur Systèmes | 47,000 | SPIE ICS | 350,000 | Jan.18 |
| 10 | ABMI | Conseil IT | 45,000 | OMNES CAPITAL | Fonds Inv. | Dec.18 |
| 11 | METROLOGIC GROUP | Editeur de logiciels | 43,300 | SANDVIK (SWE) | 9,677,000 | Sep.18 |
| 12 | DCS EASYWARE | Infogérance et Infra système | 42,000 | SYNERGIE | 2,400,000 | Jun.18 |
| 13 | ASTELLIA | Services Télécoms | 38,600 | EXFO (CAN) | 243,000 | Mar.18 |
| 14 | OWLIANCE | Logiciels & Services | 29,000 | TESSI | 427,000 | Mai.18 |
| 15 | RETIS | Infogérance et Infra système | 29,000 | DCI | 60000 | Sep.18 |
| 16 | ESUS | Informatique & Bureautique | 27,000 | CPRO | 290,000 | Oct.18 |
| 17 | DISTRIWAN | Distribution VAD | 25,000 | ALSO (SUI) | 8,000,000 | Jun.18 |
| 18 | SOFT COMPANY | Conseil IT | 21,000 | CTG (USA) | 300,000 | Fév.18 |
| 19 | AKANEA | Logiciels ERP | 20,000 | ISAGRI | 146,000 | Sep.18 |
| 20 | CMS GROUP | SSII | 20,000 | UMANIS | 191,000 | Mar.18 |
| 21 | PEOPLEDOC | Logiciels RH | 20,000 | ULTIMATE SOFTWARE (USA) | 940000 | Sep.18 |
| 22 | ABGI FRANCE | SSII | 17,948 | VISIATIV | 203,000 | Jan.18 |
| 23 | OMNILOG | SSII | 16,800 | MALTEM | 96,000 | Jan.18 |
| 24 | DATAFIRST | Editeur de logiciels | 16,600 | I'CAR SYSTEMS | 14,300 | Avr.18 |
| 25 | SHANGHA FRANCE | Distribution Matériel IT | 15,340 | TRAX DISTRIBUTION | 45,000 | Fév.18 |
| 26 | CARL SOFTWARE | Editeur de logiciels | 15,000 | BERGER LEVRAULT | 140,000 | Mai 18 |
| 27 | GERONIMO | Dev.Mobile | 15,000 | ONEPOINT | 200,000 | Fév.18 |
| 28 | ORCHESTRA NETWORKS | Editeur de logiciels | 14,715 | TIBCO SOFTWARE (USA) | 1,000,000 | Déc.18 |
| 29 | SILOG | Editeur ERP | 14,000 | FORTERRO (USA) | Fonds Inv. | Fév.18 |
| 30 | ADYAX | Ingénierie Applicative | 13,000 | SMILE | 84,000 | Sep.18 |
| 31 | A2IA | Editeur de logiciels | 12,900 | MITEK (USA) | 45,000 | Mai 18 |
| 32 | CEDEXIS | Logiciels Réseaux | 12,000 | CITRIX (USA) | 3,200,000 | Fév.18 |
| 33 | SPRING TECHNOLOGIES | Editeur de logiciels | 11,000 | HEXAGON (SWE) | 3,448,000 | Jun.18 |
| 34 | AR SYSTEMES | Infogérance et Infra système | 11,000 | HISI | 12,300 | Sep.18 |
| 35 | LEGAL SUITE | Editeur de logiciels | 10,000 | SEPTEO | 117,000 | Jan.18 |
| 36 | INETD | SSII | 10,000 | CONSTELLATION | 32,000 | Avr.18 |
| 37 | DL SANTE | Editeur de logiciels | 10,000 | MEDASYS | 23,400 | Oct.18 |
| 38 | SYNTHESIO | Editeur de logiciels | 10,000 | IPSOS | 1,780,000 | Oct.18 |
| 39 | EFFISOFT | Editeur de logiciels | 10,000 | PRIMA SOLUTIONS | 37,300 | Déc.18 |
| 40 | ENOVACOM | Editeur de logiciels | 9,300 | ORANGE | 40,918,000 | Fév.18 |
| 41 | POINTEX | Editeur de logiciels | 9,000 | FIDUCIAL INFORMATIQUE | 71,000 | Déc.18 |
| 42 | E-DEAL | Editeur de logiciels | 8,990 | EFFICY (BEL) | 16,000 | Mai 18 |
| 43 | APPS2COM | Intégrateur Télécom | 8,500 | FOLIATEAM | 46,000 | Nov 18 |
| 44 | JUNE 21 | Marketing Digital | 8,441 | CAP GEMINI | 12,797,000 | Oct.18 |
| 45 | MISTRAL INFORMATIQUE | Logiciels & Services | 7,500 | OMNES CAPITAL [MBI] | Fond Invest | Juin.18 |
| 46 | GREEN SI | SSII | 7,188 | PROXIAD | 47,000 | Jun.18 |
| 47 | VOXALY | Editeur de logiciels | 7,000 | DOCAPOSTE [LA POSTE] | 450,000 | Sep.18 |
| 48 | RESOPHONE | Intégrateur Télécom | 7,000 | FOLIATEAM | 46,000 | Oct.18 |
| 49 | DEVLYX | Editeur de logiciels | 6,600 | DL SOFTWARE | 57,100 | Nov 18 |
| 50 | METALOGIC | Infogérance MCO | 6,500 | HOTLINE / METALINE | 7,500 | Fév.18 |
| 51 | TRADER'S | Editeur de logiciels | 6,134 | SYNCSORT (USA) | 80,000 | Jan.18 |
| 52 | CYANIDE | Editeur Jeux Vidéos | 6,100 | BIGBEN INTERACTIVE | 80,535 | Mai.18 |
| 53 | LYNX CONSEIL | Conseil IT | 6,000 | KEYRUS | 260,000 | Déc.18 |
| 54 | ALLIACOM | Conseil cybersécurité | 6,000 | AXIANS [VINCI ENERGIES] | 2,000,000 | Fév.18 |
| 55 | ONESIXTY2 | Marketing Digital | 5,500 | MARKETSHOT | 7,000 | Jan.18 |
| 56 | ADMILIA | Editeur de logiciels | 5,500 | MEDIANE-AXEGE | 6,500 | Sep.18 |
| 57 | NESSIUM CONSULTING | Intégrateur logiciels | 5,310 | S-H | 18,200 | Dec.18 |
| 58 | CENTILE | Plateforme Telecom | 5,300 | SWYX (GER) | 100,000 | Juil.18 |
| 59 | ADITIZ | Jeux | 5,000 | WEBEDIA | 300,000 | Avr.18 |
| 60 | HUBEE | Editeur de logiciels | 5,000 | ALPHA NETWORKS (BEL) | 8,900 | Juil.18 |
| 61 | ARMA+ | Editeur de logiciels | 5,000 | GRAITEC | 75,000 | Sep.18 |
| 62 | CAP ANTIGONE | Infogérance | 5,000 | LEASEWARE | 19,000 | Nov.18 |
| 63 | LA GRAINE INFORMATIQUE | Editeur de logiciels | 4,900 | ID SYSTEMES | 15,000 | Jan.18 |
| 64 | NQI | Editeur de logiciels | 4,853 | PLANISWARE | 55,000 | Mar.18 |
| 65 | ALISE | Editeur de logiciels | 4,626 | DATA HERTZ | 10,000 | Janv.18 |
| 66 | INFOLOGIC-SANTE | Editeur de logiciels | 4,550 | MEDASYS | 33,000 | Oct.18 |
| 67 | PROSMART SOLUTIONS | SSII | 4,500 | BLUE SOFT | 52,000 | Mar.18 |
| 68 | BROCELIA | Agence Digitale | 4,500 | JEMS GROUPE | 40,000 | Jun.18 |
| 69 | EXABEL | Conseil IT | 4,500 | APTEA | 4,500 | Jun.18 |
| 70 | LOOP SOFTWARE | Editeur de logiciels | 4,346 | CEGID | 332,000 | Sep.18 |
| 71 | NETCELER | Editeur de logiciels | 4,021 | DYDESYS | 894 | Fev.18 |
| 72 | KERTEL CLOUD | Box internet | 4,000 | ROS PARTICIPATIONS | 62,500 | Jan.18 |
| 73 | SEXTANT SI | Infogérance | 4,000 | ADELIUS | 15,000 | Oct.18 |
| 74 | KIMOCE | Editeur de logiciels | 4,000 | EMPLIO | 26,000 | Oct.18 |
| 75 | SECURIVIEW | Cybersécurité | 3,900 | LINKBYNET | 60,000 | Jan.18 |
| 76 | PHILOG | Editeur de logiciels | 3,700 | SOLENT | 6,000 | Jan.18 |
| 77 | ASPLENIUM HOSTING SERVICES | Hébergement SAAS | 3,600 | ITS INTEGRA | 188,000 | Jan.18 |
| 78 | HITS DATACENTER | Datacenter | 3,600 | ETIX EVERYWHERE (LUX) | 7,600 | Oct.18 |
| 79 | CONTEXTOR | Editeur de logiciels | 3,600 | SAP (GER) | 23,461,000 | Nov.18 |
| 80 | BAZILE TELECOM | Opérateur Télécom | 3,490 | DOM PLUS | 13,100 | Oct.18 |
| 81 | INFODIAL | Intégration sys./Infogérance | 3,460 | DAT-GROUPE | Fonds Inv. | Sep.18 |
| 82 | SYSDREAM | Conseil cybersécurité | 3,350 | HUB ONE | 154,000 | Jun.18 |
| 83 | NOVIDYS | SSII | 3,200 | C&S | 178,100 | Jun.18 |
| 84 | ICONE | Editeur de logiciels | 3,096 | INTECH | 30,000 | Jan.18 |
| 85 | AZIMUT -DA.FR | Assurtech | 3,000 | CNP ASSURANCES | 31,500,000 | Jan.18 |
| 86 | AUDROS TECHNOLOGY | Editeur de logiciels | 3,000 | VISIATIV | 124,400 | Avr.18 |
| 87 | ASYRES | SSII | 3,000 | BLUE SOFT | 52,000 | Avr.18 |
| 88 | DALISYS | Intégrateur logiciels | 3,000 | OCEANE CONSULTING | 35,000 | Sept 18 |
| 89 | MDB PROCUREMENT - ADORIA | Editeur de logiciels | 2,900 | ACCORHOTELS | 1,937,000 | Jun.18 |
| 90 | V3D | Editeur de logiciels | 2,900 | SOFTATHOME | 30,000 | Sep.18 |
| 91 | ALTEVA | Editeur de logiciels | 2,850 | SALVIA DEVELOPPEMENT | 14,000 | Déc.18 |
| 92 | EUKLES SOLUTIONS | Logiciels GED | 2,524 | DOCAPOSTE [LA POSTE] | 450,000 | Fév.18 |
| 93 | WAZA SOLUTIONS | Intégrateur Sage | 2,524 | MERCURIA | 4,515 | Fév.18 |
| 94 | NP6 CONSULTING | SSII | 2,443 | AKERVA - ORIANS | 8,400 | Jun.18 |
| 95 | DCFORDATA | Datacenter | 2,300 | JAGUAR NETWORKS | 40,000 | Déc.18 |
| 96 | PERFORMANCE WISION | Editeur de logiciels | 2,000 | ACCEDIAN (CAN) | 70,000 | Fév.18 |
| 97 | OSONES | Conseil Cloud | 2,000 | ALTER WAY | 18,500 | Oct.18 |
| 98 | DIMELO | Editeur de logiciels | 2,000 | RINGCENTRAL (USA) | 600,000 | Oct.18 |
| 99 | ISI EXPERT | SSII | 2,000 | SOFTWAREONE (SUI) | 140000 | oct.18 |
| 100 | SYSTEM LOG | Editeur de logiciels | 2,000 | ISAGRI | 170,000 | Juil.18 |
| 101 | ALGOBA SYSTEMS | Digital Asset Management | 1,913 | OODRIVE | 40,000 | Jan.18 |
| 102 | O.R. SYSTEM | Editeur de logiciels | 1,805 | SOPRA GROUP | 3,800,000 | Avr.18 |
| 103 | CLIENTEL [e-travaux] | Portail internet | 1,800 | BATIWEB | 14,000 | Jan.18 |
| 104 | EURO-SYS | Editeur de logiciels | 1,800 | CHEOPS TECHNOLOGY | 104,000 | Oct.18 |
| 105 | ATI | Services Informatiques | 1,745 | CAP INFO | 2,400 | Nov 18 |
| 106 | OPEN WEB SOLUTIONS | Dév. & Hébergement web | 1,700 | AXESS GROUPE | 20,000 | Sep.18 |
| 107 | JIGA | Infogérance | 1,600 | IVISION | 3,500 | Fév.18 |
| 108 | PLUG-IT | Infogérance | 1,400 | NOVATIM | 10,900 | Jun.18 |
| 109 | LJC TELECOM | Opérateur Mobile | 1,260 | IGEM / GLOBALGIG (USA) | nc | Déc.18 |
| 110 | CERIEL | Intégrateur Syst. & Log. | 1,243 | MERCURIA | 4,515 | Mar.18 |
| 111 | ALTIUS SERVICES | Intégrateur CRM | 1,200 | DEVOTEAM | 555,700 | Mar.18 |
| 112 | SCAPELAN - DIGITUSE | Intégration sys./Infogérance | 1,200 | IT PARTNER | 4,046 | Nov.18 |
| 113 | SUPERTEK | Hébergement Web | 1,194 | GROUPE LBS | 4262 | janv 18 |
| 114 | PHPNET FRANCE | Infogérance | 1,157 | MAGIC ONLINE | 12,000 | Jun.18 |
| 115 | START ABI | Editeur de logiciels | 1,088 | JVS | 26,100 | Nov.18 |
| 116 | QUADRI CONCEPT | Infogérance et Infra système | 1,038 | LSI SUD | 2,200 | Avr.18 |
| 117 | WAMIZ | Portail internet | 1,008 | NESTLE (SUI) | 77,770,000 | Mar.18 |
| 118 | KEEPIXO | Editeur de logiciels | 917 | ANEVIA | 12,601 | Mar.18 |
| 119 | WINLOG | Editeur de logiciels | 800 | LOGICIEL SERVICE ENTREPRI | 2,831 | Avr.18 |
| 120 | CJM INTERNATIONAL | Editeur de logiciels | 750 | COFISOFT | 4,200 | Oct.18 |
| 121 | SYRAH INFORMATIQUE | Editeur de logiciels | 730 | EUDONET | 13,000 | Sep.18 |
| 122 | SARATEC | Editeur de logiciels | 711 | AZUR SOFT | 4,200 | Oct.18 |
| 123 | ACIA INFORMATIQUE | Editeur de logiciels | 669 | KOSMOS | 10,000 | Jun.18 |
| 124 | MOBILITY PLUS | Mobile | 659 | LUCERNYS | 10,128 | |
| 125 | SYSTEMOBJECTS | Editeur de logiciels | 600 | METRIXWARE | 3,700 | Juin 18 |
| 126 | SCRYPTO | Editeur de logiciels | 534 | ARKETEAM | 5,000 | Jan.18 |
| 127 | EDX | Services Réseaux | 520 | JAGUAR NETWORKS | 35,000 | Juil.18 |
| 128 | SVL | SSII | 513 | NEWLODE | 10,000 | Fév.18 |
| 129 | 3C SYSTEMES | Intégrateur systèmes | 500 | DYNAMIPS | 12,500 | Févr.18 |
| 130 | OREKA SOLUTIONS | Editeur de logiciels | 497 | EDF | 20,400,000 | Jun.18 |
| 131 | HRMAPS | Editeur de logiciels | 496 | OCTIME | 31000 | mars 18 |
| 132 | SPLITTED DESKTOP SYSTEMS | Hardware design | 458 | ITRENEW (USA) | nc | Jun.18 |
| 133 | COSMOS CONSULTANTS | Editeur de logiciels | 300 | LOG SYSTEM [Gpe Clasquin] | 3,000 | Jan.18 |
| 134 | DIGITAL NAUTIC | Editeur de logiciels | 300 | BENETEAU | 1,200,000 | Oct.18 |
| 135 | LINK PRODUCTION | Editeur de logiciels | 225 | LMBA | 1,734 | Jan.18 |
| 136 | NTE GROUP / KADRAN | Editeur de logiciels | 150 | EP | 5,000 | Jun.18 |
| 137 | SECLUDIT | Cybersécurité | 134 | OUTPOST24 (SWE) | 9,400 | Jan.18 |
| 138 | DEGROUPTEST/DEGROUPENEWS | Portails internet | 0 | BEMOVE | 10,000 | Jan.18 |
| 139 | INSTANTJOB | Plateforme SAAS | 0 | GOFER | nc | Mar.18 |
| 140 | ADINCUBE | Editeur de logiciels | 0 | OGURY (UK) | 50,000 | Avr.18 |
| 141 | RECAST.AI | Logiciels & Services | 0 | SAP (GER) | 23,461,000 | Jan.18 |
| 142 | HECONE | Editeur de logiciels | 0 | MUST INFORMATIQUE | 5,000 | Jun.18 |
| 143 | GOODEED | Fintech | 0 | LA POSTE | 24,110,000 | Mar.18 |
| 144 | HELLOEXTRA | E-recrutement | 0 | BADAKAN | nc | Mar.18 |
| 145 | LIVEBOTTER | Editeur de logiciels | 0 | ELOQUANT | 8,880 | Juil.18 |
| 146 | GOCATER | Place de marché | 0 | EZCATER (USA) | 7,500 | Juil.18 |
| 147 | SMARTMEUP | Logiciels systèmes | 0 | MAGNETI-MARELLI (ITA) | 8700000 | Aoû.18 |
| 148 | EXPERTNOVA | Editeur de logiciels | 0 | QUESTEL | 200,000 | Juil.18 |
| 149 | DACO | Editeur de logiciels | 0 | VENTE-PRIVEE | 3,200,000 | Oct.18 |
| 150 | FRESHPLANET | Appli Jeux | 0 | GAMELOFT | 258,000 | Déc.18 |
| 151 | INFLUANS | Marketing Digital | 0 | OGURY (UK) | 100,000 | Déc.18 |
| 152 | LCI ELEARNING | Editeur de logiciels | 0 | SAM HOLDING | 30,000 | Mar.18 |
Classement des opérations fusions et acquisitions TECH/IT en France
2018
