| # | Cible | Activité | CA Cible (K€) | Acquéreur | CA acquéreur (K€) | Date Opé. |
|---|---|---|---|---|---|---|
| 1 | INGENICO | Editeur de logiciels | 2,643,000 | WORLDLINE | 2,381,600 | Fev.20 |
| 2 | EURO-INFORMATION TELECOM | Opérateur Télécom | 466,835 | BOUYGUES TELECOM | 5,344,000 | Juin 20 |
| 3 | DEVOTEAM | Infogérance | 297,196 | KKR | Fond Inv. | Juil 20 |
| 4 | SEPTEO | Editeur de logiciels | 175,000 | HGCAPITAL | Fond Inv. | Nov.20 |
| 5 | KODEN | Infogérance | 170,000 | CPRO | 350,128 | Juin.20 |
| 6 | BT France | Intégrateur cloud | 157,765 | COMPUTACENTER France | 597,581 | Nov 20 |
| 7 | SODIFRANCE | Intégrateur Système | 106,500 | SOPRA STERIA | 4,434,000 | Fev.20 |
| 8 | INOP'S | SSII | 84,000 | FREELANCE.COM | 187,000 | Juin 20 |
| 9 | FACTORIA | Infogérance | 80,000 | GROUPE BAELEN | Fonds Inv. | Sep.20 |
| 10 | UNIWARE GLOBAL SERVICES | SSII | 59,489 | ALTEN | 2,624,000 | Dec.20 |
| 11 | DEGETEL GROUP | Agence Digitale | 46,000 | T&S GROUP | 134,000 | Jan.20 |
| 12 | DIMO SOFTWARE | Editeur de logiciels | 41,000 | SABE SOFTWARES | NC | Nov 20 |
| 13 | SILAE | Editeur de logiciels | 40,000 | SILVER LAKE (USA) | Fond Inv. | Juil 20 |
| 14 | EI TECHNOLOGIES | Editeur de logiciels | 37,307 | COGNIZANT (USA) | NC | Sep.20 |
| 15 | INFOGENE | Intégrateur IT | 34,496 | DENTRESSANGLE | Fond Inv. | Sept 20 |
| 16 | AMPLEXOR BUSINESS SERVICES | SSII | 34,300 | HIVEST CAPITAL PARTNERS | Fonds Inv. | Dec.20 |
| 17 | EDIFIXIO | SSII | 28,960 | ATOS | 11,588,000 | Oct.20 |
| 18 | METI LOGICIELS | Editeur de logiciels | 27,689 | CGI | 7,500,000 | Jan.20 |
| 19 | EASYVISTA | Editeur de logiciels | 26,848 | EURAZEO | Fonds Inv. | Sep.20 |
| 20 | AI3 | SSII | 26,671 | TALAN | 101,570 | Sept 20 |
| 21 | INEAT | SSII | 24,000 | ASTEK | 270,000 | Dec.20 |
| 22 | DIGITAL.SECURITY | Cybersécurité | 23,561 | ATOS | 11,588,000 | Juil.20 |
| 23 | AZEO | SSII | 22,799 | AVANADE FRANCE | 128,288 | Sept 20 |
| 24 | INDEX EDUCATION | Editeur de logiciels | 20,808 | DOCAPOSTE [LA POSTE] | 700,000 | Dec.20 |
| 25 | KOSC | Opérateur Télécom | 17,833 | ALTITUDE | 120,000 | Juil 20 |
| 26 | VIAREPORT | Editeur de logiciels | 16,034 | INSIGHTSOFTWARE | 64,800 | Sept.20 |
| 27 | NEOS-SDI | Intégrateur télécom | 16,000 | GROUPE OPEN | 313,900 | Oct.20 |
| 28 | ANEVIA | Editeur de logiciels | 16,000 | ATEME | 58,294 | Oct.20 |
| 29 | DOCOMO Digital France | Editeur de logiciels | 15,440 | DIGITAL VIRGO | 270,000 | Juin.20 |
| 30 | STELLA TELECOM | Opérateur Télécom | 15,000 | CELESTE | 32,000 | Juin 20 |
| 31 | ACIAL | SSII | 15,000 | ALLIANCE ENTREPRENDRE | Fonds Inv. | Juil 20 |
| 32 | EVERWIN | Editeur de logiciels | 15,000 | HARRIS | NC | Sept 20 |
| 33 | ID2 | SSII | 14,784 | TIBCO | 133,000 | Juil 20 |
| 34 | VNEXT | Intégrateur Système | 13,500 | INSIGHT (USA) | 7,730,000 | Mar.20 |
| 35 | ANETYS | Infrastructure Systèmes | 13,242 | NEXTEDIA | 24,428 | Oct.20 |
| 36 | DOCUSIGN [Certification Ele | Informatique & Bureautique | 12,746 | DOCAPOSTE [LA POSTE] | 700,000 | Oct.20 |
| 37 | QUALIS | Informatique & Bureautique | 11,316 | METANEXT | 11,716 | Oct.20 |
| 38 | VEODIS GROUP | Intégrateur télécom | 11,000 | C'PRO | 390,000 | Jan.20 |
| 39 | GEKKO | Intégrateur cloud | 10,000 | ACCENTURE (USA) | 1,600,000 | Avr.20 |
| 40 | KAROO | Intégrateur Logiciels | 10,000 | MAGELLAN CONSULTING | 65,000 | Mai 20 |
| 41 | DIAPASON | Editeur de logiciels | 10,000 | APAX PARTNERS | Fond Inv. | Nov 20 |
| 42 | IORGA GROUP | SSII | 9,174 | BLOCKCHAIN GROUP | 382,000 | Avr.20 |
| 43 | ARIANE NETWORK | Infogérance | 9,000 | CELESTE | 32,000 | Fev.20 |
| 44 | UNIVERS RETAIL | Conseil IT | 8,446 | INTYS | 36000 | Juil.20 |
| 45 | SENTELIS | Datacenter | 8,109 | ACCENTURE (USA) | 43,000,000 | Juil.20 |
| 46 | DIMO MAINT SAV | Editeur de logiciels | 8,006 | SABE SOFTWARES | NC | Nov.20 |
| 47 | GISMARTWARE | Editeur de logiciels | 8,000 | CIRIL GROUP | 40,000 | Fev.20 |
| 48 | MOBILTRON | Editeur de logiciels | 7,759 | CORDON ELECTRONICS | 26,630 | Juil 20 |
| 49 | EVER TEAM SOFTWARE | Editeur de logiciels | 7,500 | KYOCERA | 14,000,000 | Jan.20 |
| 50 | FULLSAVE | Opérateur Télécom | 7,400 | EUROFIBER (BEL) | 10,000 | Dec.20 |
| 51 | LASCOM | SSII | 7,300 | APTEAN | 150,000 | Nov.20 |
| 52 | UCOPIA | Editeur de logiciels | 7,200 | WEBLIB | 10,200 | Fev. 20 |
| 53 | LABEO | Editeur de logiciels | 7,011 | LA FONCIERE NUMERIQUE | 1713 | Sep.20 |
| 54 | ALPIX | Intégrateur Système | 7,000 | CYLLENE | 53,000 | Jan.20 |
| 55 | ILEO CONSEIL | SSII | 7,000 | BLUE SOFT | 70,000 | Mai 20 |
| 56 | INTERSED | Infogérance | 6,400 | C'PRO | 390,00 | Oct.20 |
| 57 | EUROSYS | Opérateur télécom | 6,381 | KERTEL | 27,000 | mars 20 |
| 58 | STARTX | Infrastructure Systèmes | 5,169 | LA HOME SWEET COMPANY | 36,000 | Nov 20 |
| 59 | APPEX | Conseil IT | 5,000 | VINCI ENERGIES | 12,600,000 | Jan.20 |
| 60 | KHIPLUS | SSII | 5,000 | AUDENSIEL | 75,000 | Nov 20 |
| 61 | INVENTY FRANCE | Intégration & Services | 4,994 | SOA PEOPLE | 21,087 | Avr.20 |
| 62 | CDC ARKHINEO | Editeur de logiciels | 4,816 | DOCAPOSTE [LA POSTE] | 700,000 | Juin 20 |
| 63 | TALENDO | Editeur de logiciels | 4,797 | TEAMWILL | 36,347 | Juin.20 |
| 64 | LOCKEN | Sécurité Informatique | 4,574 | ISEO | 20,521 | Janv.20 |
| 65 | COVERAGE | Opérateur Télécom | 4,529 | SABIO GROUP (UK) | 6,254 | Juil.20 |
| 66 | FINGERPRINT TECHNOLOGIES | Intégrateur Logiciels | 4,222 | ADISTA | 91,000 | Sept 20 |
| 67 | EMARSYS | Marketing Digital | 4,197 | SAP (GER) | 1,131,278 | Nov 20 |
| 68 | LEADER INFORMATIQUE | Editeur de logiciels | 3,800 | ANTENIA | 4,398 | Mar.20 |
| 69 | EUREKA TECHNOLOGY | Editeur de logiciels | 3,755 | VOLARIS | Fonds inv. | Nov.20 |
| 70 | IGSI | Intégrateur Système | 3,625 | CALLIOPE | 30,000 | Mai 20 |
| 71 | HORIZONTAL SOFTWARE | Editeur de logiciels | 3,574 | EXTENS | Fonds Inv. | Dec.20 |
| 72 | NEWAC | Editeur de logiciels | 3,337 | SOFTWAY MEDICAL | 60,000 | Jan.20 |
| 73 | APTECH | SSII | 3,236 | METALINE | 40,000 | Nov.20 |
| 74 | VELVET CONSULTING | Conseil IT | 3,041 | WPP | 15,600,000 | Sept.20 |
| 75 | IP DIRECTIONS | Opérateur Télécom | 3,000 | AXIO CAPITAL [LBO] | Fonds Inv. | Oct.20 |
| 76 | 2CSI | Editeur de logiciels | 2,961 | COMARCH | 270,000 | Avr.20 |
| 77 | ID LOGIQUE | Intégrateur Logiciels | 2,935 | PROXITEAM | 23,475 | Fev.20 |
| 78 | DPII TELECOM ET SERVICES | Editeur de logiciels | 2,900 | ODYSSEY MESSAGING | 7,500 | Juin.20 |
| 79 | OVEXIA | Intégrateur logiciels | 2,622 | 4CAD GROUP | 28,000 | Oct.20 |
| 80 | QUALIS CONSULTING | Intégrateur IT | 2,600 | METANEXT | 11,716 | Oct.20 |
| 81 | EZEE WORLD | Conseil | 2,597 | AXALTEC | 10,000 | Juin 20 |
| 82 | TRYADE | Intégrateur logiciels | 2,500 | ISATECH | 25,000 | Jan.20 |
| 83 | COAXYS | Editeur de logiciels | 2,500 | BLUE SOFT | 70,000 | Dec.20 |
| 84 | INFOELSA | Editeur de logiciels | 2,435 | DL SOFTWARE | 48,500 | Juil.20 |
| 85 | TRIBOFILM | Editeur de logiciels | 2,398 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Jun.20 |
| 86 | IDEM SANTE | Editeur de logiciels | 2,324 | SOFTWAY MEDICAL | 60,000 | Jan.20 |
| 87 | AMETTIS | Editeur de logiciels | 2,270 | GROUPE INFODIS | 42,900 | Oct.20 |
| 88 | INTRASEC | Editeur de logiciels | 2,269 | GROUPE GORGE | 280,000 | Jan.20 |
| 89 | LINXO GROUP | Fintech | 2,237 | CREDIT AGRICOLE | 33,000,000 | Juin 20 |
| 90 | LA HAUTE SOCIETE | Agence Digitale | 2,174 | MEDIA KEYS | 18,126 | Juil.20 |
| 91 | EXPERTIZ SANTE | Editeur de logiciels | 2,100 | BERGER LEVRAULT | 170,000 | Fev. 20 |
| 92 | LEADEAL MARKETING | Marketing Digital | 2,080 | CYLLENE | 60,000 | Avr.20 |
| 93 | MONSIEUR GUIZ | Conseil IT | 2,025 | TEAM INSIDE GROUP | 25,000 | Sept.20 |
| 94 | SIGMA Maintenance | SSII | 1,997 | TIBCO | 133,000 | Juil 20 |
| 95 | GESTISOFT | Editeur de logiciels | 1,875 | SEPTEO | 175,000 | Dec.20 |
| 96 | INTEMPORA | Editeur de logiciels | 1,780 | DSPACE (GER) | NC | Juil 20 |
| 97 | DELIVER UP | Editeur de logiciels | 1,755 | GRIZZLI | 860 | Jan.20 |
| 98 | CONZTANZ | Editeur de logiciels | 1,748 | STREAMLANE | 741 | Janv.20 |
| 99 | OPHONE | Editeur de logiciels | 1,723 | SHIPPEO | NC | Oct.20 |
| 100 | CLOSE TO ME | Editeur de logiciels | 1,700 | SAVOYE | 120,100 | Fev.20 |
| 101 | OVELIANE | Intégrateur Logiciels | 1,500 | HUB ONE | 156,300 | Jan.20 |
| 102 | REZOCEAN | Opérateur Télécom | 1,500 | ALPHALINK | 50,000 | Fev. 20 |
| 103 | APIZEE | Editeur de logiciels | 1,378 | KEYYO [BOUYGUES TELECOM] | 30,000 | Sept.20 |
| 104 | COMCABLE | Intégrateur télécom | 1,342 | NETGEM | 25,264 | Juil 20 |
| 105 | FACTORY GROUP | Intégrateur | 1,277 | SYD GROUP | 2,463 | Dec.20 |
| 106 | AR24 | Plateforme SAAS | 1,200 | DOCAPOSTE [LA POSTE] | 700,000 | Juin 20 |
| 107 | GLOBE PAYROLL | Editeur de logiciels | 1,114 | SD WORX | 7,102 | Juin.20 |
| 108 | 2SPARK | Editeur de logiciels | 1,086 | SYFADIS | 5,912 | Août.20 |
| 109 | NEURONNEXION | Intégrateur IT | 1,028 | IELO | 7,596 | Oct.20 |
| 110 | NOUVEAL E-SANTE | Editeur de logiciels | 981 | LA POSTE | 11,882,354 | Juil.20 |
| 111 | APOCOPE | Agence Digitale | 954 | SNAPP GROUP | 1,652 | Juin.20 |
| 112 | INADVANS | Editeur de logiciels | 907 | DOCAPOSTE [LA POSTE] | 700,000 | Sept.20 |
| 113 | BLUEBORD | Editeur de logiciels | 904 | CHANNELADVISOR (USA) | 120,000 | Août.20 |
| 114 | SDP INFORMATIQUE | SSII | 860 | DYNAMIPS | 16,000 | Nov 20 |
| 115 | KAMDEN MEDIA | Agence Digitale | 850 | QWAMPLIFY | 23,000 | Juin.20 |
| 116 | SISTEC | Editeur de logiciels | 812 | JVS | 30,000 | Mai.20 |
| 117 | ICOW SYSTEMS | Opérateur Télécom | 778 | MAGIC ONLINE | 12,539 | Mai 20 |
| 118 | NEVOX | Infogérance | 721 | GROUPE DFM | 38,000 | Sept 20 |
| 119 | ALGORIA | Editeur de logiciels | 617 | AKIO | 8,000 | Juin.20 |
| 120 | ARDTIC | Conseil IT | 589 | PREMIER TECH | 882,700 | Sept.20 |
| 121 | CUBEO | Infogérance | 586 | TRIBE IT PARTNERS | 1482 | juin.20 |
| 122 | WP SERVEUR | Intégrateur logiciels | 566 | MAGIC ONLINE | 14,000 | Mar.20 |
| 123 | ARWEN TECHNOLOGIES | Infogérance | 550 | APE CONSEIL | 2453 | Jan.20 |
| 124 | ALPESYS | Opérateur Télécom | 500 | C'PRO | 390,000 | Sept 20 |
| 125 | PLENITUDE | Infogérance | 499 | LCS GROUP | 7,398 | Nov 20 |
| 126 | ADENTS | Editeur de logiciels | 478 | ANTARES VISION | 149,000 | Nov.20 |
| 127 | STORI TELECOM | Intégrateur télécom | 428 | PRECTEL | 3,000 | Jan.20 |
| 128 | KALYDIA | Intégrateur it | 415 | EY CONSULTING | nc | Sept 20 |
| 129 | R/D/I+ | SSII | 411 | IREMOS | 1,098 | Jan.20 |
| 130 | DATANANAS | Editeur de logiciels | 373 | SARBACANE | 7,946 | Mai 20 |
| 131 | KOMPROMIS | Editeur de logiciels | 284 | MARQUE BLANCHE | nc | Juil.20 |
| 132 | DEV6GROUP | Editeur de logiciels | 200 | IBC | NC | Dec.20 |
| 133 | ELISE TECHNOLOGIES | Editeur de logiciels | 199 | SHARING UP TO YOU | nc | Sept.20 |
| 134 | OCTIPAS | Editeur de logiciels | 71 | CHAPSVISION | NC | Sept.20 |
| 135 | ABOUTINNOVATION | Editeur de logiciels | 36 | QUESTEL | 200,000 | Fev.20 |
| 136 | MONECHO | Editeur de logiciels | 24 | VIDAL SERVICES GROUP | 2,692 | Dec.20 |
| 137 | CLUSTREE | Editeur de logiciels | 0 | CORNERSTONE (USA) | 575,000 | Jan.20 |
| 138 | CHAIN ACCELERATOR | SSII | 0 | ON-X GROUPE | 16,465 | Mai 20 |
| 139 | MAPLE HIGH TECH | Informatique & Bureautique | 0 | POLE STAR | 2,800 | Juin 20 |
| 140 | TECHNOSENS | Plateforme Telecom | 0 | KORIAN | 3,612,500 | Juin 20 |
| 141 | OPENIO | Editeur de logiciels | 0 | OVH | 150,000 | Juil.20 |
| 142 | 7HUGS LABS | Editeur de logiciels | 0 | QORVO (USA) | 3,239,141 | Nov 20 |
| 143 | WIPIMO | Editeur de logiciels | 0 | DL SOFTWARE | 70,000 | Nov.20 |
| 144 | GOTMI.IO | Editeur de logiciels | 0 | SOGELINK | 43,000 | Jan.21 |
| 145 | ESOFTTHINGS | Editeur de logiciels | 0 | LACROIX | 441,000 | Juil.20 |
| 146 | MAPLE HIGH TECH | Editeur de logiciels | 0 | POLE STAR | 4,700 | Juin.20 |
| 147 | RECAS | Editeur de logiciels | 0 | VITAPROTECH GROUP | 50,000 | Oct.20 |
Classement des opérations fusions et acquisitions TECH/IT en France
2020
