| # | Cible | Activité | CA Cible (K€) | Acquéreur | CA acquéreur (K€) | Date Opé. |
|---|---|---|---|---|---|---|
| 1 | EVERNEX | Infrastructure IT | 200,000 | 3I | Fonds Inv. | Juil 19 |
| 2 | SOFTEAM | SSII | 150,000 | DOCAPOSTE [LA POSTE] | 550,000 | Dec.19 |
| 3 | ABBAKAN FRANCE | Cybersécurité | 129,000 | INGRAM MICRO | 43,000,000 | Mai.19 |
| 4 | E-FRONT | Editeur de logiciels | 105,000 | BLACKROCK (USA) | Fonds Inv. | Mar.19 |
| 5 | SMILE | Intégrateur Système | 102,500 | KEENSIGHT CAPITAL | Fonds Inv. | Juil.19 |
| 6 | GRAITEC | Editeur de logiciels | 100,000 | APAX PARTNERS (UK) | Fonds Inv. | Dec.19 |
| 7 | SAB | Editeur de logiciels | 51,409 | SOPRA STERIA GROUP | 4,434,000 | Avr.19 |
| 8 | SOFT COMPUTING | SSII | 47,000 | PUBLICIS | 9,000,000 | Fév.19 |
| 9 | JAGUAR NETWORKS | Intégrateur télécom | 42,000 | ILIAD | 5,000,000 | Jan.19 |
| 10 | VERIMATRIX | Editeur de logiciels | 41,500 | RAMBUS (USA) | NC | Dec.19 |
| 11 | ERCOM | Editeur de logiciels | 40,000 | THALES | 15,795,000 | Fév.19 |
| 12 | JEMS GROUP | Intégrateur Système | 38,500 | PECHEL | Fonds Inv. | Nov.19 |
| 13 | NERIM | Opérateur Télécom | 38,000 | BOUYGUES TELECOM | 5,344,000 | Mar.19 |
| 14 | SCRIBA | Intégrateur Système | 38,000 | OCI-MAINTRONIC | 58,000 | Juin 19 |
| 15 | SYSOCO | Services Télécom | 30,000 | VINCI | 40,000,000 | Jan.19 |
| 16 | TRANSATEL | Opérateur Télécom | 30,000 | NTT | 92,000,000 | Mar.19 |
| 17 | SECURINFOR | Infogérance | 25,000 | PALUEL-MARMONT [LBO] | Fonds Inv. | Mar. 19 |
| 18 | NOEVA | Intégrateur Systèmes | 24,000 | C'PRO | 390,000 | Avr.19 |
| 19 | ARIANE ITC | Intégrateur télécom | 23,000 | VOIP TELECOM | 25,000 | Jan.19 |
| 20 | SEQUOIASOFT | Editeur de logiciels | 21,000 | MBO PARTENAIRES | Fonds Inv. | Juil 19 |
| 21 | ASCO | SSII | 21,000 | ASSYSTEM | 322,134 | Juil.19 |
| 22 | NELITE | Intégrateur Logiciels | 20,000 | EXAKIS - MAGELLAN | 45,000 | Fév.19 |
| 23 | CELESTE | Opérateur Télécom | 20,000 | INFRAVIA | Fond Inv. | Mar.19 |
| 24 | RECOFIN | Editeur de logiciels | 20,000 | IK INVESTMENT PARTNERS | Fonds Inv. | Nov.19 |
| 25 | QUANTIC | Intégrateur Système | 19,000 | AUBAY | 425,000 | Dec.19 |
| 26 | ALLEGORITHMIC | Logiciels Graphiques | 18,000 | ADOBE (USA) | 10,000,000 | Jan.19 |
| 27 | GEODESIAL | Editeur de logiciels | 18,000 | KEENSIGHT CAPITAL | Fonds Inv. | Oct.19 |
| 28 | CEGID PUBLIC | Editeur de logiciels | 16,639 | AZULIS CAPITAL | Fonds inv. | Aou.19 |
| 29 | LANSROD TECHNOLOGIES | SSII | 16,000 | AUDENSIEL | 44,000 | Dec.19 |
| 30 | ELANZ | Intégrateur Système | 15,000 | APSIDE | 200,000 | Sept 19 |
| 31 | DIGITAL & YOU | Conseil | 15,000 | SILAMIR | 15,000 | Mai.19 |
| 32 | OPENIP | Opérateur Télécom | 15,000 | DESTINY (BEL) | 50,000 | Dec.19 |
| 33 | SALVIA DEVELOPPEMENT | Editeur de logiciels | 14,558 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Sept 19 |
| 34 | EPSILOG | Editeur de logiciels | 14,434 | COMPUGROUP MEDICAL (GER) | 717,000 | Dec.19 |
| 35 | NOVATIM | Infogérance | 13,200 | SEPTEO | 150,000 | Nov.19 |
| 36 | SIS | Editeur de logiciels | 13,000 | GFI INFORMATIQUE | 1,395,000 | Mar.19 |
| 37 | CIRRUSEO | Intégrateur Logiciels | 13,000 | ACCENTURE (USA) | 41,000,000 | Avr.19 |
| 38 | ANYWAY SOLUTION | SSII | 12,700 | AXIANS [VINCI ENERGIES] | 2,286,000 | Mar.19 |
| 39 | METRACOM | Intégrateur Télécom | 12,637 | GLOBAL TECHNOLOGIES | 30,000 | Oct. 19 |
| 40 | NETXP [fusion] | Intégrateur Système | 11,500 | PROVADYS [fusion] | 15,000 | Juin 19 |
| 41 | GROUPE EUCLEIA | Comm. Digitale | 11,000 | CYLLENE | 40,000 | Jan.19 |
| 42 | MEDISYS | Editeur de logiciels | 11,000 | ACTIVA CAPITAL | Fond Inv. | Avr.19 |
| 43 | GPI | Editeur de logiciels | 11,000 | NEWALPHA VERTO | Fonds inv. | Juil.19 |
| 44 | COHERIS | Editeur de logiciels | 11,000 | CHAPSVISION | 30,000 | Jan.19 |
| 45 | MYELEFANT | Editeur de logiciels | 10,500 | SINCH (SWE) | 220,000 | Sept.19 |
| 46 | BE MORE FRANCE | SSII | 10,340 | ALAN ALLMAN ASSOCIATES | 49,000 | Nov.19 |
| 47 | ACCENGAGE | Editeur de logiciels | 10,000 | URBAN AIRSHIP (USA) | n.d | Jan.19 |
| 48 | KELEY CONSULTING | Agence Digitale | 10,000 | APSIDE | 200,000 | Sept.19 |
| 49 | WEB100T | Editeur de logiciels | 9,600 | DEDALUS FRANCE | 33,000 | Août.19 |
| 50 | ID SYSTEMES | Editeur de logiciels | 9,440 | MEESCHAERT CP | Fonds Inv. | Nov.19 |
| 51 | PLANORAMA | Editeur de logiciels | 9,215 | TRAX (SGP) | NC | Juil.19 |
| 52 | OMP INFORMATIQUE | Editeur de logiciels | 9,000 | NEWALPHA VERTO | Fonds inv. | Juil.19 |
| 53 | PROJETLYS | Intégrateur IT | 9,000 | BLUE SOFT | 54,000 | Nov.19 |
| 54 | TECHNIDATA | Editeur de logiciels | 8,563 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Sept 19 |
| 55 | SENSIOLABS | Editeur de logiciels | 8,400 | SMILE | 84,000 | Jan.19 |
| 56 | CERIEL | Intégrateur Système | 8,300 | AXIANS | 690,000 | Juin 19 |
| 57 | CARLIPA | Editeur de logiciels | 8,000 | M-CUBE | 30,000 | Fév.19 |
| 58 | PACWAN | Opérateur Télécom | 8,000 | CELESTE | 32,000 | Sept 19 |
| 59 | NEONN | SSII | 7,500 | UMANIS | 207,000 | Juil 19 |
| 60 | OCEANE CONSULTING NORD | SSII | 7,500 | UMANIS | 207,000 | Juil 19 |
| 61 | ALPI | Editeur de logiciels | 7,456 | SCHNEIDER ELECTRIC | 25,720,000 | Juin.19 |
| 62 | VIVACTION [RJ] | Opérateur Télécom | 7,000 | SEWAN | 89,000 | Jan.19 |
| 63 | MC GROUP | Intégrateur télécom | 7,000 | VOIP TELECOM | 25,000 | Mar.19 |
| 64 | EPTICA | Editeur de logiciels | 6,524 | ENGHOUSE | NC | 0ct.19 |
| 65 | ADEO INFORMATIQUE | Intégrateur Système | 6,459 | XEFI | 130,000 | Sept.19 |
| 66 | GROUPE ARCADIE | Intégrateur Logiciels | 6,200 | ABSYS CYBORG | 45,700 | Jan.19 |
| 67 | INSTORE SOLUTION | Objects Connectés | 6,200 | INTERWAY | 44,000 | Fév.19 |
| 68 | WIBOX | Opérateur Télécom | 6,102 | NORDNET [Orange] | 64,000 | Nov.19 |
| 69 | VEGA SYSTEMS | Editeur de logiciels | 6,000 | ISAGRI | 215,000 | Août.19 |
| 70 | TRACEIP | Cybersécurité | 5,685 | DEVERYWARE | 37,000 | Avr.19 |
| 71 | PRAGMA INFORMATIQUE | Editeurs de logiciels | 5,100 | SHD [GER] | nd | Déc.19 |
| 72 | AXAPA | Editeur de logiciels | 5,000 | EVOLUCARE | 28,000 | Fév.19 |
| 73 | ASEMA | Infogérance | 5,000 | CYLLENE | 55,000 | Sept 19 |
| 74 | AKUITEO | Editeur de logiciels | 5,000 | VOLARIS (CAN) | NC | Aou.19 |
| 75 | YOOMAP | Editeur de logiciels | 5,000 | QUESTEL | 200,000 | Jan.19 |
| 76 | IDEA | Editeur de logiciels | 5,000 | EXTENS | Fonds inv. | Oct. 19 |
| 77 | NIS | Distribution IT | 4,819 | ITANCIA | 166,134 | Oct.19 |
| 78 | ORONE | Editeur de logiciels | 4,698 | TESSI | 427,800 | Sept.19 |
| 79 | LINEIS DISTRICAD | Editeur de logiciels | 4,626 | GRAITEC | 75,000 | Fév.19 |
| 80 | FELIX INFORMATIQUE | Editeur de logiciels | 4,620 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Mai 19 |
| 81 | EUGENA CONSULTING | SSII | 4,600 | ITS GROUP | 134,000 | Avr.19 |
| 82 | CONTACTS CONSULTING | SSII | 4,500 | UMANIS | 200,000 | Fév.19 |
| 83 | BI MEDIA | Editeur de logiciels | 4,500 | LA FRANCAISE DES JEUX | 15,817,000 | Nov.19 |
| 84 | WITEKIO | Distributeur IT | 4,364 | AVNET | 15,000,000 | Jan.19 |
| 85 | COSMOS CONSULTING | Intégration & Services | 4,300 | TVH CONSULTING | 30,000 | Mar.19 |
| 86 | LINEON | SSII | 4,300 | BSSI - EVA GROUP | 30,000 | Sept.19 |
| 87 | FASTNET RESEAUX & TELECOM | Intégrateur Télécom | 4,141 | TIMCOD | 25,000 | Mai 19 |
| 88 | PERITIS | SSII | 4,000 | ADELIUS | 20,000 | Jan.19 |
| 89 | CONSULTAKE | SSII | 4,000 | NODYA GROUP | 15,000 | Fév.19 |
| 90 | WISE PARTNERS | Conseil IT | 4,000 | LINK BY NET | 72,000 | Sept.19 |
| 91 | BR3 CONSULTANTS | SSII | 3,800 | TWIN SOLUTIONS | 4,000 | Juin 19 |
| 92 | NEOSPHERES CONSULTING | Intégrateur logiciels | 3,800 | SOPRA STERIA GROUP | 4,100,000 | Sept.19 |
| 93 | SPARKOW | Editeur de logiciels | 3,589 | CHAPSVISION | 30,000 | Jan.19 |
| 94 | IVIDATA | SSII | 3,589 | KEENSIGHT CAPITAL | Fonds inv. | Mars.19 |
| 95 | ANTICYCLONE | Editeur de logiciels | 3,500 | MAINCARE SOLUTIONS | 70,000 | Fév.19 |
| 96 | PICA | Infogérance et Infra système | 3,500 | GROUPE TENOR | 23,000 | Jan.19 |
| 97 | PYGRAM | Infogérance et Infra système | 3,500 | OSLO | 32,000 | Mar.19 |
| 98 | OPTION SERVICE | Intégrateur télécom | 3,500 | CELESTE | 22,500 | Sept.19 |
| 99 | PERINFO | Editeur de logiciels | 3,263 | ACH@AT SOLUTIONS | 21,150 | Nov.19 |
| 100 | COACHIS | SSII | 3,000 | INFOTEL | 231,000 | déc 19 |
| 101 | ETG TELECOM | Intégrateur télécom | 3,000 | SYBORD | 6,000 | Juil 19 |
| 102 | SIREN TELECOM | Intégrateur télécom | 2,500 | OMR Infogérance | 23,000 | Juin 19 |
| 103 | METAMICRO | Editeur de logiciels | 2,500 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Juil.19 |
| 104 | XYRIC | Editeur de logiciels | 2,500 | COFISOFT | 4,500 | Juil.19 |
| 105 | SYDEC | SSII | 2,500 | GROUPE TENOR | 23,000 | Dec.19 |
| 106 | EXPWAY | Editeur de logiciels | 2,460 | ENENSYS TECHNOLOGIES | 21,100 | Jan.19 |
| 107 | VOLUME SOFTWARE | Logiciels ERP | 2,300 | JC ORSONI [Repreneur Ind] | n/a | Jan.19 |
| 108 | RODACOM | Editeur de logiciels | 2,120 | DP LOGICIELS | 15000 | Fév.19 |
| 109 | DOTSOFT | Editeur de logiciels | 2,000 | SOLUCIA | 3,200 | Jan.19 |
| 110 | OBJECTIF LIBRE | SSII | 2,000 | LINK BY NET | 78,000 | Fév.19 |
| 111 | TRAVELAER | Editeur de logiciels | 2,000 | PROS (USA) | 160,000 | Sept 19 |
| 112 | AUTIS TELECOM | Intégrateur télécom | 2,000 | KODEN | 170,000 | Mar. 19 |
| 113 | NAPOLEON AGENCY | Agence Digitale | 1,900 | PWC ADVISORY | 280,000 | Fév.19 |
| 114 | SGT | Editeur de logiciels | 1,900 | HEXAGLOBE | 3,200 | Mar.19 |
| 115 | CLASS | Intégrateur Système | 1,900 | KODEN | 170,000 | Fev. 19 |
| 116 | INFOTEL | Opérateur Télécom | 1,800 | SAPHELEC | 15,000 | Jan.19 |
| 117 | DATRONIC | Matériels Encaissement | 1,700 | OSLO | 32,000 | Fév.19 |
| 118 | IZBERG | Editeur de logiciels | 1,600 | GROUPE OPEN | 313,900 | Jan.19 |
| 119 | DWS | Intégrateur logiciels | 1,600 | PARTHENA CONSULTANT | 14,000 | Juil 19 |
| 120 | INFORMIA | Editeur de logiciels | 1,549 | ISAGRI | 235,000 | Juil.19 |
| 121 | ABILDOC | Editeur de logiciels | 1,500 | DOCUMENT STORE | 65,000 | Avr.19 |
| 122 | SOLUTI | Agence Digitale | 1,500 | PENTALOG | 30,000 | Juil.19 |
| 123 | LIVING ACTOR | Editeur de logiciels | 1,500 | VISIATIV | 163,000 | Sept.19 |
| 124 | ITRIS AUTOMATION SQUARE | Editeur de logiciels | 1,500 | SCHNEIDER ELECTRIC | 3,267,000 | Jan.19 |
| 125 | SYLOE | SSII | 1,400 | D.R.I | 1,500 | Avr.19 |
| 126 | COSYTEC | Editeur de logiciels | 1,386 | CEGEDIM | 504,000 | Juil.19 |
| 127 | IBL | Editeur de logiciels | 1,370 | ISAGRI | 215,000 | Août.19 |
| 128 | EURO LOGICIEL SERVICE | Editeur de logiciels | 1,353 | OSLO | 32,000 | Juin.19 |
| 129 | EURO LOGICIEL | Editeur de logiciels | 1,353 | OSLO | 34,000 | Juin.19 |
| 130 | EMAILSTRATEGIE | Logiciel emailing | 1,250 | DOLIST | 6,250 | Jan.19 |
| 131 | BSV ELECTRONIC PUBLISHING | Editeur de logiciels | 1,182 | CEGEDIM | 426,000 | Avr.19 |
| 132 | START ABI | Editeur de logiciels | 1,088 | JVS | 27,000 | Mars.19 |
| 133 | DATA2I | Editeur de logiciels | 879 | HAVANA IT | 10,000 | Jan.19 |
| 134 | ANTSYS | Editeur de logiciels | 857 | ACTULOG | nc | |
| 135 | ALEGO-SOLUTIONS | Intégrateur logiciels | 750 | KARDOL | 24,000 | Fev. 19 |
| 136 | GEN-IP SOLUTIONS | Editeur de logiciels | 720 | SEWAN | 89,000 | Mar.19 |
| 137 | EDCI | Infrastructure Systèmes | 680 | DYNAMIPS | 12,500 | Jan.19 |
| 138 | OPEN X TREM | Editeur de logiciels | 611 | SOFTWAY MEDICAL | 60,000 | Jan.19 |
| 139 | CITI INFORMATIQUE | Intégrateur Logiciels | 567 | GROUPE NVL | 22,000 | Avr.19 |
| 140 | ALPAMAYO | Editeur de logiciels | 560 | SOGELINK | 38,000 | Oct.19 |
| 141 | EMC3 | Editeur de logiciels | 517 | CIRIL GROUP | 37,000 | Jan.19 |
| 142 | SEVITECH | Editeur de logiciels | 514 | STACKR | 7,979 | Avr.19 |
| 143 | AMO CONSEIL | SSII | 502 | CMG ADVISORY | 21,500 | Juil.19 |
| 144 | EXIMEO | Agence Digitale | 500 | KARDOL | 25,000 | Avr.19 |
| 145 | ACTEDEV | Editeur de logiciels | 347 | EUDONET | 13,000 | Sept.19 |
| 146 | EOKO | SSII | 210 | PRESTA CONCEPT | 1,500 | Mai 19 |
| 147 | TRUSTELEM | Editeur de logiciels | 198 | WALLIX | 12,600 | Juil.19 |
| 148 | WYRES | Editeur de logiciels | 166 | KERLINK | 17,000 | Jan.19 |
| 149 | LOANSQUARE | Editeur de logiciels | 150 | LINEDATA | 179,000 | Jan.19 |
| 150 | EURA DC | Datacenter | 96 | EUROFIBER (BEL) | 20,000 | Nov.19 |
| 151 | KRONOS CARE | Editeur de logiciels | 0 | NARVAR (USA) | nc | Jan.19 |
| 152 | WANNASPEAK | Logiciels Télécoms | 0 | IOVOX | nc | Jan.19 |
| 153 | WELKOM | Editeur de logiciels | 0 | DOLIST | 7,500 | Mar.19 |
| 154 | LINKKY | Editeur de logiciels | 0 | ZESTMEUP | 300 | Mar.19 |
| 155 | DICTANOVA | Editeur de logiciels | 0 | EASIWARE | 5,000 | Avr.19 |
| 156 | GO-CLOUD SOLUTIONS | Intégrateur logiciels | 0 | HR-PATH | 105,000 | Sept.19 |
| 157 | NEWSCHOOL | Editeur de logiciels | 0 | KLASSROOM | nc | Sept.19 |
| 158 | MENTAL APPS | Editeur de logiciels | 0 | AXELTIM | 11,000 | Jan.19 |
Classement des opérations fusions et acquisitions TECH/IT en France
2019
