| # | Cible | Activité | CA Cible (K€) | Acquéreur | CA acquéreur (K€) | Date Opé. |
|---|---|---|---|---|---|---|
| 1 | CORIOLIS TELECOM | Intégrateur Télécom et Réseau | 300,000 | SFR | 8,631,130 | sept.21 |
| 2 | NXO | Infogérance | 269,000 | FAYAT | 4,559,000 | sept.21 |
| 3 | ADISTA | Opérateur télécom | 153,000 | KEENSIGHT CAPITAL | Fonds inv. | Juin.21 |
| 4 | CHEOPS TECHNOLOGY | Intégrateur IT | 112,000 | AQUILINE (USA) | Fonds Inv. | Dec.21 |
| 5 | COVAGE | Infrastructures système | 100,000 | ALTITUDE INFRA | 120,000 | Oct.21 |
| 6 | GROUPE ACTUAL INVEST | Intégrateur Systèmes | 85,000 | KOESIO | 750,000 | Dec. 21 |
| 7 | SFP EXPANSION | Editeur de logiciels | 75,000 | NAXICAP PARTNERS | Fonds Inv. | Juil.21 |
| 8 | LINk BY NET | Infogérance | 72,000 | ACCENTURE | 18,000,000 | Jui.21 |
| 9 | INFIDIS | Infogérance | 70,000 | SPIE | 6,600,000 | Juil.21 |
| 10 | INTERWAY | Intégrateur Télécom et Réseau | 64,000 | GROUPE SOGETREL | 760,000 | sept.21 |
| 11 | TALENTSOFT | Editeur de logiciels | 51,139 | CEGID GROUP | 332,000 | Juil.21 |
| 12 | SOGELINK | Editeur de logiciels | 43,000 | KEENSIGHT CAPITAL | Fonds Inv. | Jan.21 |
| 13 | METSYS | SSII | 40,000 | EUROPEAN DIGITAL GROUP | Fonds Inv. | Mars.21 |
| 14 | INFINIGATE | Sécurité Informatique | 33,413 | BRIDGEPOINT (UK) | Fonds Inv. | Juil.21 |
| 15 | EVA GROUP | SSII | 33,000 | SOPRA STERIA | 4,434,000 | Oct.21 |
| 16 | EASYTEAM | SSII | 30,000 | CONSTELLATION | 60,000 | Fev.21 |
| 17 | COLISWEB | Editeur de logiciels | 30,000 | ID LOGISTICS | 1,642,000 | Dec.21 |
| 18 | NEXEO CONSULTING | SSII | 28,866 | ALTEN | 2,624,000 | Mar.21 |
| 19 | IPANEMA | Editeur de logiciels | 28,773 | EXTREME NETWORKS (USA) | 996,000 | Août.21 |
| 20 | PRESTASHOP | Editeur de logiciels | 28,000 | MBE WORLDWIDE (ITA) | 400,000 | Nov.21 |
| 21 | OSILOG | Distributeur IT | 25,256 | QUADRIA | 86684 | Avr.21 |
| 22 | EUDONET | Editeur de logiciels | 25,000 | MONTAGU (GER) | Fonds Inv. | Nov.21 |
| 23 | PROGRESS MANAGEMENT | Intégrateur Télécom et Réseau | 25,000 | VISEO | 220,000 | nov.21 |
| 24 | FINANCE ACTIVE | Editeur de logiciels | 25,000 | ALTUS GROUP | 380,000 | Avr.21 |
| 25 | OCEANET TECHNOLOGY | Infogérance | 24,000 | CELESTE | 70,000 | Juil.21 |
| 26 | QUADRA INFORMATIQUE | SSII | 23,000 | ALAN ALLMAN ASSOCIATES | 140,000 | Juil.21 |
| 27 | ATHEO INGENIERIE | Intégrateur IT | 23,000 | GROUPE OCI | 105,000 | Oct.21 |
| 28 | WAYCOM | Intégrateur Télécom et Réseau | 22,500 | ADISTA | 104,000 | Fev.21 |
| 29 | ACCESS GROUP | Intégrateur Télécom et Réseau | 21,000 | EIFFAGE | 18,700,000 | dec.21 |
| 30 | ALPHONSE | SSII | 20,566 | UMANIS | 200,000 | Mar.21 |
| 31 | ALTER WAY | Infogérance | 20,000 | SMILE | 104,700 | Oct.21 |
| 32 | OPENMINDED | SSII | 19,000 | ACCENTURE (USA) | 16,000,000 | Mai.21 |
| 33 | AT INTERNET | Editeur de logiciels | 17,732 | PIANO SOFTWARE | 35,400 | Mars.21 |
| 34 | CONSULTIME | Editeur de logiciels | 17,496 | NEWLIFE | 250,000 | Sept.21 |
| 35 | YSANCE | SSII | 16,000 | DEVOTEAM | 300,000 | Jan.21 |
| 36 | Benext | SSII | 16,000 | Accenture | 18,000,000 | Sep.21 |
| 37 | NP6 | Editeur de logiciels | 15,000 | CHAPSVISION | 30,000 | Jan.21 |
| 38 | BERTIN IT | Editeur de logiciels | 15,000 | CHAPSVISION | 30,000 | Fev.21 |
| 39 | SPEECHI | Editeur de logiciels | 15,000 | SIPAREX | Fonds Inv. | Juil.21 |
| 40 | OSPI | Editeurs Logiciels | 15,000 | LAUXERA CAPITAL PARTNERS | Fonds Inv. | Sept.21 |
| 41 | NEOTYS | Editeur de logiciels | 14,000 | TRICENTIS (AUT) | NC | Avr.21 |
| 42 | SOLUCEO | Infogérance | 14,000 | ISAGRI | 240,000 | Juin.21 |
| 43 | SEPHIRA | Editeur de logiciels | 13,663 | DL SOFTWARE | 74,000 | Nov.21 |
| 44 | ASYMPTOTE PROJECT MANAGER | SSII | 12,767 | GROUPE PARLYM | 35,000 | Fev.21 |
| 45 | SYSTEMX | Editeur de logiciels | 12,216 | XEFI | 135,000 | févr 21 |
| 46 | IPLINE | Intégrateur Télécom et Réseau | 12,005 | DESTINY (BEL) | 80,000 | Juin.21 |
| 47 | AMD CONSEIL | SSII | 12,000 | ITS GROUP | 140,000 | Mai.21 |
| 48 | EDL | Editeur de logiciels | 12,000 | ABENEX | 14,000 | Mai.21 |
| 49 | IP-LABEL | Infogérance | 12,000 | ALBAREST PARTNERS | Fonds Inv. | sept.21 |
| 50 | SERA | Intégrateur Télécom et Réseau | 11,607 | ALBAREST PARTNERS | Fonds Inv. | Avr.21 |
| 51 | NUXEO | Editeur de logiciels | 11,314 | HYLAND SOFTWARE (USA) | 997,000 | Mars.21 |
| 52 | TALENTS IN | Editeur de logiciels | 11,200 | BETWEEN | 12,900 | Dec.21 |
| 53 | ELECTRA | Objects Connectés | 11,000 | GALAED | NC | Oct.21 |
| 54 | DYNADMIC | Editeur de logiciels | 10,500 | SMARTADSERVER | 92,390 | Août.21 |
| 55 | WOONOZ | Editeur de logiciels | 10,498 | 21 INVEST FRANCE | Fonds Inv. | Juil.21 |
| 56 | CODEPI | Opérateur Télécom | 10,000 | VOIP TELECOM | 70,000 | Mai.21 |
| 57 | ARIADNEXT | Editeur de logiciels | 10,000 | IDNOW | 23,800 | Juin.21 |
| 58 | KINAXIA | Editeur de logiciels | 10,000 | SEPTEO | 175,000 | Juin.21 |
| 59 | FILAE | Editeur de logiciels | 9,680 | MYHERITAGE | 70,000 | Août.21 |
| 60 | TRIMANE | SSII | 9,542 | BLOCKCHAIN GROUP | NC | Jan.21 |
| 61 | KALIGROUP | Editeur de logiciels | 9,263 | MOONGY GROUP | 400,000 | Sept.21 |
| 62 | GEKA TELECOM | Intégrateur Télécom et Réseau | 9,067 | Nicolas MERCIER | Repr.Ind | Mar.21 |
| 63 | ILEX | Editeur de logiciels | 8,957 | INETUM | 1,966,000 | Sept.21 |
| 64 | SYCOMORE | Intégrateur | 8,282 | COTRANET | 668 | Avr.21 |
| 65 | AXYUS | SSII | 7,976 | MAGELLAN PARTNERS | 140,000 | Juin.21 |
| 66 | IKOULA | Infogérance | 7,700 | SEWAN | 150,000 | Sep.21 |
| 67 | STYREL | Distributeur IT | 7,294 | AMETRA | 27,406 | Oct.21 |
| 68 | UX REPUBLIC | SSII | 7,071 | SMILE | 104,700 | Mai.21 |
| 69 | ESDI | Infogérance | 7,000 | SOGETREL | 760,000 | Mar.21 |
| 70 | FLEXMIND | Intégrateur ERP | 6,690 | SA.GLOBAL (BEL) | 100,000 | Mai.21 |
| 71 | COTEP | Marketing Digital | 6,564 | CIBEST | 15,000 | Aou.21 |
| 72 | SECURITY.COM | SSII | 6,420 | ISAGRI | 256,000 | Oct.21 |
| 73 | MADVERTISE | Editeur de logiciels | 6,400 | VECTAURY | 4,000 | Nov.21 |
| 74 | CLARITEAM | SSII | 6,252 | CONSTELLATION | 90,000 | Nov.21 |
| 75 | ATACAMA | Distributeur IT | 6,000 | SEBASTIEN RIVES | Repr.Ind | Juil.21 |
| 76 | ALCUIN | Editeur de logiciels | 5,977 | TOTAL SPECIFIC SOLUTIONS (NDL) | Fonds inv. | Jan.21 |
| 77 | NETIWAN | Intégrateur Télécom et Réseau | 5,916 | EUROFIBER (BEL) | 50,000 | Juil.21 |
| 78 | AE BUREAUTIQUE | Distributeur IT | 5,632 | FACTORIA | 80,000 | Juin.21 |
| 79 | ALFEA CONSULTING | SSII | 5,554 | AMEXIO | 41,000 | sept.21 |
| 80 | RESILIENCES | Intégrateur IT | 5,500 | FMI groupe | 15,000 | Mai.21 |
| 81 | REPRO 30 | Distributeur IT | 5,402 | C'PRO | 750,000 | Avr.21 |
| 82 | BMI SYSTEM | Editeur de logiciels | 5,000 | EXTENS | Fonds Inv. | Juil.21 |
| 83 | TILT INFORMATIQUE | infogérance | 5,000 | ILIANE | 150000 | févr 21 |
| 84 | ALLIANTEL | Editeur de logiciels | 4,926 | DESTINY (BEL) | 80,000 | Mars.21 |
| 85 | ELECTRONIC DATA TRANSFER | Editeur de logiciels | 4,898 | WEEXA | Oct.21 | |
| 86 | QAPA | Editeur de logiciels | 4,800 | ADECCO | 3,869,621 | Oct.21 |
| 87 | AQUITAINE INFORMATIQUE | Editeur de logiciels | 4,678 | DL SOFTWARE | 74,000 | Mai.21 |
| 88 | OLEAP | Intégrateur Télécom et Réseau | 4,514 | C'PRO | 750,000 | Fev.21 |
| 89 | OCEANIS INFORMATIQUE | Intégrateur IT | 4,500 | BLUE | 24,000 | Mai.21 |
| 90 | BE PATIENT | Editeurs Logiciels | 4,500 | ALIRA HEALTH | Fonds inv. | Oct.21 |
| 91 | AATLANTIDE | Editeur de logiciels | 4,492 | COMPUGROUP | 746,000 | Mars.21 |
| 92 | SEET | Objects Connectés | 4,473 | GALAED | NC | Oct.21 |
| 93 | CEDRICOM | Editeur de logiciels | 4,413 | CEGID GROUP | 332,000 | Jan.21 |
| 94 | SERCA INFORMATIQUE | Editeur de logiciels | 4,180 | DL SOFTWARE | 70,000 | Jan.21 |
| 95 | COSERVIT | Editeur de logiciels | 4,097 | EASYVISTA | 45,682 | Sep.21 |
| 96 | NETEVEN | Editeur de logiciels | 4,000 | LECTRA | 236,182 | Juin.21 |
| 97 | GROUPE MEDIALIS | Editeur de logiciels | 4,000 | BERGER LEVRAULT | 170,000 | Nov.21 |
| 98 | AXANDE | Intégrateur Logiciels | 3,838 | ABS GROUPE | 18,000 | Nov.21 |
| 99 | CLARISYS INFORMATIQUE | Editeur de logiciels | 3,830 | GROUPE BAELEN | 160,000 | juin 21 |
| 100 | NUMLOG | Intégrateur Télécom et Réseau | 3,760 | Aymeric GUINARD | Repr.Ind | Jan.21 |
| 101 | ADORIA | Editeur de logiciels | 3,691 | CHR GROUP | 22,700 | Oct.21 |
| 102 | PADAM MOBILITY | Editeurs Logiciels | 3,689 | SIEMENS MOBILITY | 11,420,000 | Mai.21 |
| 103 | ASAPE | Edition de logiciels | 3,644 | ID SYSTEMES | 16,826 | Nov.21 |
| 104 | RTONE | Editeur de logiciels | 3,600 | ABMI | 50,000 | Jan.21 |
| 105 | ERMEO | Editeur de logiciels | 3,500 | CAUSEWAY TECHNOLOGIES | NC | Avr.21 |
| 106 | AMALTO | Editeur de logiciels | 3,500 | SIDETRADE | 23,189 | Avr.21 |
| 107 | KERALIA CONSULTING | SSII | 3,500 | MAGELLAN PARTNERS | 140,000 | Fev.21 |
| 108 | STARXPERT | SSII | 3,244 | AXESS GROUPE | 23,000 | Mai.21 |
| 109 | DHATIM | Editeur de logiciels | 3,200 | CEGID | 332,000 | Mar.21 |
| 110 | NICESOFT | Editeur de logiciels | 3,193 | SOFTWAY MEDICAL | 60,000 | Fev.21 |
| 111 | ALL SYSTEMS | Editeur de logiciels | 3,036 | GROUPE BAELEN | Fonds Inv. | Nov.21 |
| 112 | CONTENTARMOR | Sécurité Informatique | 3,000 | SYNAMEDIA | NC | Août.21 |
| 113 | HYMATOM | Editeur de logiciels | 3,000 | ACTIA GROUP | 530,000 | Oct.21 |
| 114 | ANTIBIA | Editeur de logiciels | 3,000 | DL SOFTWARE | 150000 | sept 21 |
| 115 | ALPES DEIS | Hardware design | 2,950 | Sylvain CHEREL | Repr.Ind | Août.21 |
| 116 | CREATIVE IT | Editeur de logiciels | 2,893 | PRECIA MOLEN SERVICE | 49,997 | Mai.21 |
| 117 | 3A ENGINEERING | Distributeur IT | 2,815 | C'PRO SUD | 6,220 | Août.21 |
| 118 | IBO | Infogérance | 2,812 | XEFI | 135,000 | Juin.21 |
| 119 | ISICOM | Editeur de logiciels | 2,755 | INTERACTIV-GROUP | 11,500 | Jan.21 |
| 120 | NEUROS | SSII | 2,700 | ELANZ | 22,000 | Déc.21 |
| 121 | C17 ENGINEERING | Conseil | 2,676 | KEYRUS | 286,700 | Jan.21 |
| 122 | VECSYS | Editeur de logiciels | 2,657 | CHAPSVISION | 30,000 | Fev.21 |
| 123 | SANILEA | Editeur de logiciels | 2,635 | EXTENS | Fonds Inv. | Sept.21 |
| 124 | LEANSYS | SSII | 2,600 | OBJECTWARE | 47,241 | Mar.21 |
| 125 | NEXYLAN | Infogérance | 2,600 | TWS | NC | Oct.21 |
| 126 | BOXTAL | Editeur de logiciels | 2,517 | GROUPE LA POSTE | 11,882,354 | Mai.21 |
| 127 | ALCEE | SSII | 2,500 | SHIFT | 12.500 | Fev.21 |
| 128 | STCI | Intégrateur télécom | 2,386 | APIXIT | 91,000 | Déc.21 |
| 129 | GID SOLUTIONS | Intégrateur IT | 2,381 | AVITI | 43,862 | sept.21 |
| 130 | ACHATS CONSEILS | Intégrateur Télécom et Réseau | 2,276 | ILCO | 7,200 | Fev.21 |
| 131 | PYTHEAS | Editeur de logiciels | 2,069 | CLARILOG FRANCE | NC | Sept.21 |
| 132 | PRISMASOFT | Editeur de logiciels | 2,000 | CORE DEVELOPPEMENT | 3,000 | Nov.21 |
| 133 | EXER | Editeur de logiciels | 2,000 | KAPPA DATA (BEL) | 40,000 | Nov.21 |
| 134 | LOGIWAY | SSII | 1,928 | LOJELIS | 7,000 | Juil.21 |
| 135 | PREMIUM-RH | Editeur de logiciels | 1,903 | ASYS | 11,575 | Mai.21 |
| 136 | TIMWI | SSII | 1,859 | ONEPOINT | 300,000 | Juin.21 |
| 137 | VIDEOAGENCY | Editeur de logiciels | 1,698 | SKEEPERS | 9,627 | Oct.21 |
| 138 | WATTSENSE | Infrastructure Systèmes | 1,571 | BSH ELECTROMENAGER | NC | Oct.21 |
| 139 | SERVIAL | Editeur de logiciels | 1,505 | C'PRO | 750,000 | Mai.21 |
| 140 | ACTILAN | Infogérance | 1,500 | AVA6 GROUP | 5,609 | Avr.21 |
| 141 | SOFT CONCEPT | Editeur de logiciels | 1,400 | GROUPE BAELEN | Fonds Inv. | Dec.21 |
| 142 | DOMINO (ENSO GROUPE) | Editeur de logiciels | 1,300 | XELYA | 14,000 | Avr.21 |
| 143 | SOS DATA | Infogérance | 1,300 | FACTORIA | 80,000 | Avr.21 |
| 144 | DAILYBIZ | Editeur de logiciels | 1,209 | XEFI | 135,000 | Jan.21 |
| 145 | MEDIMUST | Editeur de logiciels | 1,184 | CEGEDIM | 504,000 | Juin.21 |
| 146 | ALPWISE | Editeur de logiciels | 1,112 | STMICROELECTRONICS | 10,200,000 | Juil.21 |
| 147 | MAPOTEMPO | Editeur de logiciels | 1,100 | ULTIMILE | NC | Nov.21 |
| 148 | MYFEELBACK | Infogérance | 1,074 | SKEEPERS | 9,627 | Avr.21 |
| 149 | PERTINEO | Infogérance | 1,000 | GROUPE GRATUIT PROS | 8,000 | Fev.21 |
| 150 | MA SAUVEGARDE | Infogérance | 1,000 | VISIATIV | 230,000 | Juil.21 |
| 151 | ASSODIA | Infogérance | 1,000 | HIPCOM | 5,000 | sept.21 |
| 152 | HM PARTNERS | Intégrateur Télécom et Réseau | 1,000 | DFM | 39,000 | sept.21 |
| 153 | NOVAREA | Intégrateur Télécom et Réseau | 982 | LUMAPPS | 11,950 | Juil.21 |
| 154 | ERELIA | Editeur de logiciels | 923 | BASSETTI | 10,541 | Avr.21 |
| 155 | DIGIT'S CONSULTANTS | Conseil | 900 | ATLANSE | 55,000 | Sept.21 |
| 156 | INTERACTIS | SSII | 826 | XEFI | 135,000 | Juin.21 |
| 157 | AFFID SYSTEMES | Editeur de logiciels | 785 | OLAQIN | 15,000 | Juin.21 |
| 158 | WEBGENERY | Marketing Digital | 776 | DP LOGICIELS | 15,000 | Jan.21 |
| 159 | CB SERVICES | Intégrateur Télécom et Réseau | 759 | SAPHELEC | 15,000 | Juil.21 |
| 160 | GERCOP | Editeur de logiciels | 700 | DL SOFTWARE | 74,000 | Nov.21 |
| 161 | MODULARIS | Editeur de logiciels | 695 | JVS | 33,000 | Mai.21 |
| 162 | MOBILITY PLUS | Intégrateur Télécom et Réseau | 659 | TAAS | NC | sept.21 |
| 163 | CONTEXEO | Editeur de logiciels | 600 | SERVICENOW (USA) | 64 162 | Août.21 |
| 164 | BSM | Distributeur IT | 500 | C'PRO | 750,000 | Avr.21 |
| 165 | MOONMILES | Editeur de logiciels | 500 | D-AIM | 7,500 | Fev. 21 |
| 166 | HIUMA [BRANCHE ESN] | Infogérance | 500 | ITS GROUP | 140,000 | Juin-22 |
| 167 | AILAIR | Intégrateur Télécom et Réseau | 448 | LINKWE | NC | nov.21 |
| 168 | AXESSIM | Editeur de logiciels | 445 | APAVE | 889 | Avr.21 |
| 169 | SELL&SIGN | Editeur de logiciels | 410 | OODRIVE | 47,000 | Juin.21 |
| 170 | E-SYNAPS | Editeur de logiciels | 206 | TMM SOFTWARE | 4,800 | Juin.21 |
| 171 | CREATIVE SPECIFIC SOFTWARE | Editeur de logiciels | 124 | AS2D | NC | Juin.21 |
| 172 | JESTIMO | Editeur de logiciels | 110 | DL SOFTWARE | 74,000 | Nov.21 |
| 173 | GALACSYS | Infogérance | 84 | OCTOPUCE | 669 | Mar.21 |
| 174 | STAFFELIO | Editeur de logiciels | 82 | OCTIME | 31000 | sept 21 |
| 175 | HELLO TRIBU | Editeur de logiciels | 80 | MEGARA | 9,500 | Août.21 |
| 176 | LUMOS | Intégrateur Télécom et Réseau | 0 | EUROFIBER (BEL) | 50,000 | Jan.21 |
| 177 | GLOSE | Editeur de logiciels | 0 | MEDIUM (USA) | NC | Jan.21 |
| 178 | ALSID | Editeur de logiciels | 0 | TENABLE (USA) | NC | Fev.21 |
| 179 | GOODFAZER | Editeur de logiciels | 0 | SPLIO | 20,200 | Mar.21 |
| 180 | PASSTECH GAMES | Editeur de logiciels | 0 | NACON | 49,068 | Avr.21 |
| 181 | PROGEXIA | Editeur de logiciels | 0 | MONEYTRACK | NC | Mars.21 |
| 182 | PYXISTEM | Editeur de logiciels | 0 | DL SOFTWARE | 70,000 | Mai.21 |
| 183 | CLEARNOX | Editeur de logiciels | 0 | ISABEL GROUP (BEL) | 65,400 | Mai.21 |
| 184 | BLOOM AT WORK | Editeur de logiciels | 0 | LUCCA | 11,836 | Mai.21 |
| 185 | RD LIBERAL | Editeur de logiciels | 0 | CEGID | 332,000 | oct 21 |
| 186 | KOBUS TECH | Editeur de logiciels | 0 | CEGEDIM | 504,000 | Mai.21 |
| 187 | WEATHER MEASURES | Editeur de logiciels | 0 | WEENAT | 545 | Mai.21 |
| 188 | DATA MECHANICS | Editeur de logiciels | 0 | NETAPP (USA) | 6,150,000 | Juin.21 |
| 189 | BILLEE | Editeur de logiciels | 0 | ZENCHEF | 1,382 | Juin.21 |
| 190 | CLIPPER GROUP | Intégrateur IT | 0 | SOGETREL | 760,000 | Août.21 |
| 191 | LEETO | Editeur de logiciels | 0 | UP GROUP | 1,992,336 | Août.21 |
| 192 | UPSTRIDE | Editeur de logiciels | 0 | CONTENT SQUARE | 135,000 | Août.21 |
| 193 | TEMPOW | SSII | 0 | GOOGLE (USA) | 182,500,000 | Nov.21 |
| 194 | ORBITE | Editeur de logiciels | 0 | ALTARES | 6,858 | Nov.21 |
| 195 | FINANSEMBLE | Editeur de logiciels | 0 | CRYSTAL | 15,000 | Nov.21 |
| 196 | BSD-SYS | Sécurité Informatique | 0 | IT PARTNER | 5,659 | Nov.21 |
| 197 | HIVENCY | Editeur de logiciels | 0 | SKEEPERS | 9,627 | Oct.21 |
| 198 | IILYO | Infogérance | 0 | Xefi | 135,000 | mars 21 |
Classement des opérations fusions et acquisitions TECH/IT en France
2021
